| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice_thickness_Cryosat2_AWI_2010-11.png | 2021-04-27T12:15:40GMT | 1469454 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2010-12.png | 2021-04-27T12:15:40GMT | 1508860 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2011-01.png | 2021-04-27T12:15:40GMT | 1504111 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2011-02.png | 2021-04-27T12:15:40GMT | 1504425 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2011-03.png | 2021-04-27T12:15:41GMT | 1473263 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2011-04.png | 2021-04-27T12:15:41GMT | 1452522 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2011-10.png | 2021-04-27T12:15:41GMT | 1322663 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2011-11.png | 2021-04-27T12:15:42GMT | 1455946 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2011-12.png | 2021-04-27T12:15:42GMT | 1499096 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2012-01.png | 2021-04-27T12:15:42GMT | 1502978 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2012-02.png | 2021-04-27T12:15:42GMT | 1474001 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2012-03.png | 2021-04-27T12:15:43GMT | 1479851 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2012-04.png | 2021-04-27T12:15:43GMT | 1468733 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2012-10.png | 2021-04-27T12:15:43GMT | 1317091 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2012-11.png | 2021-04-27T12:15:44GMT | 1440727 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2012-12.png | 2021-04-27T12:15:44GMT | 1489657 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2013-01.png | 2021-04-27T12:15:44GMT | 1509913 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2013-02.png | 2021-04-27T12:15:44GMT | 1520362 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2013-03.png | 2021-04-27T12:15:45GMT | 1508050 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2013-04.png | 2021-04-27T12:15:45GMT | 1504396 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2013-10.png | 2021-04-27T12:15:45GMT | 1362065 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2013-11.png | 2021-04-27T12:15:45GMT | 1427228 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2013-12.png | 2021-04-27T12:15:46GMT | 1469736 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2014-01.png | 2021-04-27T12:15:46GMT | 1468541 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2014-02.png | 2021-04-27T12:15:46GMT | 1464625 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2014-03.png | 2021-04-27T12:15:46GMT | 1451456 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2014-04.png | 2021-04-27T12:15:47GMT | 1452351 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2014-10.png | 2021-04-27T12:15:47GMT | 1334695 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2014-11.png | 2021-04-27T12:15:48GMT | 1424730 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2014-12.png | 2021-04-27T12:15:48GMT | 1470069 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2015-01.png | 2021-04-27T12:15:48GMT | 1466626 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2015-02.png | 2021-04-27T12:15:49GMT | 1466317 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2015-03.png | 2021-04-27T12:15:49GMT | 1447668 |
|
|
|
||||||||
| Ice_thickness_Cryosat2_AWI_2015-04.png | 2021-04-27T12:15:49GMT | 1430781 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2010-11.png | 2021-04-27T12:15:49GMT | 1200192 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2010-12.png | 2021-04-27T12:15:50GMT | 1226341 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2011-01.png | 2021-04-27T12:15:50GMT | 1238869 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2011-02.png | 2021-04-27T12:15:50GMT | 1237443 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2011-03.png | 2021-04-27T12:15:50GMT | 1232195 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2011-04.png | 2021-04-27T12:15:51GMT | 1258930 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2011-10.png | 2021-04-27T12:15:51GMT | 1182910 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2011-11.png | 2021-04-27T12:15:51GMT | 1195538 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2011-12.png | 2021-04-27T12:15:52GMT | 1221957 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2012-01.png | 2021-04-27T12:15:52GMT | 1231684 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2012-02.png | 2021-04-27T12:15:52GMT | 1229675 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2012-03.png | 2021-04-27T12:15:52GMT | 1229931 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2012-04.png | 2021-04-27T12:15:53GMT | 1237415 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2012-10.png | 2021-04-27T12:15:53GMT | 1163548 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2012-11.png | 2021-04-27T12:15:53GMT | 1187885 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2012-12.png | 2021-04-27T12:15:53GMT | 1212013 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2013-01.png | 2021-04-27T12:15:54GMT | 1222304 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2013-02.png | 2021-04-27T12:15:54GMT | 1223612 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2013-03.png | 2021-04-27T12:15:54GMT | 1228567 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2013-04.png | 2021-04-27T12:15:54GMT | 1237809 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2013-10.png | 2021-04-27T12:15:55GMT | 1193870 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2013-11.png | 2021-04-27T12:15:55GMT | 1206025 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2013-12.png | 2021-04-27T12:15:55GMT | 1230662 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2014-01.png | 2021-04-27T12:15:55GMT | 1233668 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2014-02.png | 2021-04-27T12:15:55GMT | 1241662 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2014-03.png | 2021-04-27T12:15:56GMT | 1222444 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2014-04.png | 2021-04-27T12:15:56GMT | 1237730 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2014-10.png | 2021-04-27T12:15:56GMT | 1179817 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2014-11.png | 2021-04-27T12:15:56GMT | 1196429 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2014-12.png | 2021-04-27T12:15:57GMT | 1217099 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2015-01.png | 2021-04-27T12:15:57GMT | 1231368 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2015-02.png | 2021-04-27T12:15:57GMT | 1227079 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2015-03.png | 2021-04-27T12:15:57GMT | 1227122 |
|
|
|
||||||||
| Snow_depth_Cryosat2_AWI_2015-04.png | 2021-04-27T12:15:58GMT | 1264739 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2010-11.png | 2021-04-27T12:15:58GMT | 1452745 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2010-12.png | 2021-04-27T12:15:58GMT | 1483784 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2011-01.png | 2021-04-27T12:15:58GMT | 1475076 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2011-02.png | 2021-04-27T12:15:59GMT | 1464923 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2011-03.png | 2021-04-27T12:15:59GMT | 1447587 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2011-04.png | 2021-04-27T12:15:59GMT | 1425860 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2011-10.png | 2021-04-27T12:16:00GMT | 1320299 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2011-11.png | 2021-04-27T12:16:00GMT | 1460026 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2011-12.png | 2021-04-27T12:16:01GMT | 1475659 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2012-01.png | 2021-04-27T12:16:00GMT | 1468348 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2012-02.png | 2021-04-27T12:16:01GMT | 1446873 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2012-03.png | 2021-04-27T12:16:01GMT | 1453139 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2012-04.png | 2021-04-27T12:16:01GMT | 1438858 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2012-10.png | 2021-04-27T12:16:02GMT | 1313108 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2012-11.png | 2021-04-27T12:16:02GMT | 1432506 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2012-12.png | 2021-04-27T12:16:02GMT | 1472855 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2013-01.png | 2021-04-27T12:16:03GMT | 1480539 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2013-02.png | 2021-04-27T12:16:03GMT | 1491103 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2013-03.png | 2021-04-27T12:16:03GMT | 1485324 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2013-04.png | 2021-04-27T12:16:03GMT | 1474002 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2013-10.png | 2021-04-27T12:16:04GMT | 1349413 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2013-11.png | 2021-04-27T12:16:04GMT | 1413664 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2013-12.png | 2021-04-27T12:16:04GMT | 1451869 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2014-01.png | 2021-04-27T12:16:05GMT | 1445437 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2014-02.png | 2021-04-27T12:16:05GMT | 1444653 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2014-03.png | 2021-04-27T12:16:05GMT | 1422666 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2014-04.png | 2021-04-27T12:16:06GMT | 1414573 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2014-10.png | 2021-04-27T12:16:06GMT | 1325759 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2014-11.png | 2021-04-27T12:16:06GMT | 1397953 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2014-12.png | 2021-04-27T12:16:06GMT | 1440592 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2015-01.png | 2021-04-27T12:16:07GMT | 1439369 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2015-02.png | 2021-04-27T12:16:07GMT | 1440628 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2015-03.png | 2021-04-27T12:16:07GMT | 1425380 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2_AWI_2015-04.png | 2021-04-27T12:16:07GMT | 1405058 |
|
|
|
|
THREDDS Catalog XML
|